Found in Collin County on 2229 Stonepark Place in McKinney Texas, this property has 2 bedroom(s) and 2.1 bathroom(s).
This Townhouse home was built in 2007 and is currently available at $116,500.
For more information about MLS #11715571 or other homes for sale in the 75071 area of McKinney, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0 |
| Construction: | Brick, Siding |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | Sprinkler System |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available |
| Lot Description: | Interior Lot, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Utility Closet, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Stoneleigh Place |
| Utilities: | City Sewer, City Water |
| Listed by: | Kreg Hall |
| Listing Courtesy of: | RE/MAX DFW Associates VI |
