Found in Collin County on 409 Windwood Court in McKinney Texas, this property has 5 bedroom(s) and 5.1 bathroom(s).
This Single Family home was built in 2010 and is currently available at $1,190,000.
For more information about MLS #11179134 or other homes for sale in the 75071 area of McKinney, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Game Room, Library/Study, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Porte-Cochere, Side |
| Garage Spots: | 4 |
| Acres: | 0.8929 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Paneling, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
| Lot Description: | Cul De Sac, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Stonebridge Estates 02 |
| Utilities: | Asphalt, City Sewer, City Water, Underground Utilities |
| Listed by: | Linda Grossman |
| Listing Courtesy of: | Keller Williams Frisco Stars |

