Found in Collin County on 4356 Waterstone Estates Drive in McKinney Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2008 and is currently available at $499,000.
For more information about MLS #11363222 or other homes for sale in the 75071 area of McKinney, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Side |
| Garage Spots: | 3 |
| Acres: | 1.04 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, 90% Efficient Furnace |
| Appliances: | Built-in Microwave, Cooktop - Gas, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 2 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| Interior: | Decorative Lighting, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Acreage, Greenbelt, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Burglar, Monitored |
| Style: | Traditional |
| Subdivision: | Waterstone Estates 01 |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, No City Services, Outside City Limits, Private Road, Private Water Co. |
| Listed by: | Mike Cheng |
| Listing Courtesy of: | RE/MAX North Central |

