Found in Collin County on 7408 Round Hill Road in McKinney Texas, this property has 5 bedroom(s) and 6.1 bathroom(s).
This Single Family home was built in 1998 and is currently available at $1,099,000.
For more information about MLS #11678105 or other homes for sale in the 75070 area of McKinney, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side, Other |
| Garage Spots: | 4 |
| Acres: | 0.4547 |
| Construction: | Stucco |
| County: | Collin |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open |
| Fence: | Metal |
| Fireplace Description: | Gas Logs, Gas Starter, See Through Fireplace, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Marble, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Golf Course Lot, Interior Lot, Lrg. Backyard Grass, Some Trees, Tank/ Pond, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke |
| Style: | Mediterranean, Traditional |
| Subdivision: | Wellington Point 02 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Jan Richey |
| Listing Courtesy of: | Keller Williams Realty |
